The total number of spoken words and miracles of Jesus Christ is vastly greater than those of Mary as you can see from the chart below. Yet, in both the Orthodox and Catholic churches the greater emphasis is placed on Mary and not on Christ.
| WORDS OF JESUS | WORDS OF MARY
|
| Spoken Words in entire Bible - 41,544 | Spoken words in entire Bible - 190 |
| MIRACLES OF JESUS | MIRACLES OF MARY
|
| Recorded Miracles - 40 | Recorded Miracles - 0 |
| NAMES OF JESUS | NAMES OF MARY
|
| Jesus, Christ, Immanuel, Lord - 2231 times | Mary - 23 times |
| Called Blessed - 8 times | Called Blessed - 3 times |
| Son of God - 47 times | Mother of God - 0 times |
| Saviour - 24 times | Saviour - 0 times |
| Mediator - 1 time | Mediator - 0 times |
| TOTAL = 2311 | TOTAL = 26 |
"And it came to pass, as he spake these things,
a certain woman of the company lifted up her voice, and said unto him,
Blessed is the womb that bare thee, and the paps
which thou hast sucked.
BUT HE (JESUS) SAID, YEA RATHER,
BLESSED ARE THEY THAT HEAR THE WORD OF GOD, AND KEEP IT."